| Management number | 223134011 | Release Date | 2026/05/09 | List Price | $12.96 | Model Number | 223134011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712490435735 |
|---|---|
| ASIN | B0F313QHFB |
| Color | Black,grey,white,light Gray,green |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | fovdtaa |
| Rise Style | Knee High |
| Sport Type | Mixed Use |
| Style Name | Classic |
| Unit Count | 5 Count |
| Waist Size | 31 Inches |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 5 |
| Target Audience | Men-Adults |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 49 |
| Manufacturer Part Number | fovdtaa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form