| Management number | 209512414 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 209512414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chrome |
|---|---|
| Theme | 52 inch modern ceiling fan |
| Voltage | 110 Volts |
| Bulb Base | E26 |
| Room Type | Kitchen, Bedroom, Home Office, Farmhouse, Bedroom, Living Room, Patio, Dining Room |
| Brand Name | Curve Curio |
| Brightness | 2550 Lumen |
| Efficiency | 200 lumens/watt |
| Model Name | ventiladores de techo modernos |
| Style Name | chandelier fan |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Light Color | white |
| Shade Color | Chrome |
| Switch Type | remote,app |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Curve Curio |
| Model Number | ventilador de techo |
| Power Source | DC |
| Material Type | Copper, Metal |
| Mounting Type | Downrod Mount |
| Control Method | App, Remote |
| Shade Material | Metal |
| Controller Type | APP Control, Remote Control |
| Lighting Method | LED (Corded Electric) |
| Number of Items | 1 |
| Installation Type | ceiling mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Close to Ceiling |
| Included Components | Light kit inlcuded, Remote Control included, Wire Whip, Fan Blade included |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 52"L x 52"W x 19.7"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Lampshape, Reversible, Dimmable & 3-color, DC motor, APP&Remote Control , 6 Speed,Memory Function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form