| Management number | 208788994 | Release Date | 2026/03/29 | List Price | $49.00 | Model Number | 208788994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our tailored trouser in broken stretch twill features a relaxed silhouette cut to a slightly cropped length.
| UPC | 883875405831 |
|---|---|
| Color | Super Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Relaxed |
| Leg Style | Trouser |
| character | Occupational professional |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Caden High Rise Tailored Trouser Pant |
| Rise Style | Mid Rise |
| Style Name | Caden High Rise Tailored Trouser Pant |
| Fabric Type | 63% Cotton, 32% Modal, 5% Elastane |
| Manufacturer | AG Jeans |
| Style Number | SBW1613 |
| Inseam Length | 27 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Button Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SBW1613-010-23 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00883875405831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form