| Management number | 228299599 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228299599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B08GKNSTV1 |
|---|---|
| Color | Lime Green |
| Impedance | 2000 Ohms |
| Brand Name | AILIHEN |
| Model Name | C8 |
| Style Name | On ear |
| Unit Count | 1 Count |
| Item Weight | 180 Grams |
| Control Type | Volume Control, Call Control |
| Manufacturer | AILIHEN |
| Model Number | C8 |
| BuiltIn Media | headphone |
| Noise Control | Sound Isolation |
| Series Number | 8 |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Rounded, on-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | Wired |
| Frequency Range | 20 to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones Desktops Laptops Tablets |
| Enclosure Material | Faux Leather |
| Frequency Response | 20 Hz |
| Additional Features | Foldable, Lightweight, Microphone Included, Noise Isolation, Volume Control |
| Carrying Case Color | Lime Green |
| Wireless Technology | Wired |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | music, school, study, work, |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form