| Management number | 219099364 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219099364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | A Black (V-waistband) |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Aoxjox |
| Model Name | Trinity Pockets Leggings |
| Rise Style | High Rise |
| Sport Type | Workout & Training, Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Knit |
| Fabric Type | 75% Nylon, 25% Spandex |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Aoxjox |
| Style Number | K045 K047 |
| Inseam Length | 26 Inches |
| Material Type | 75% Nylon, 25% Spandex |
| Occasion Type | Fitness, Gym, Lifter, Wokout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Two Side Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | K045 K047 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form