| Management number | 228919519 | Release Date | 2026/05/31 | List Price | $131.12 | Model Number | 228919519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Condition : Device may contain light scratching on casing, light signs of



| UPC | 763236967782 |
|---|---|
| ASIN | B0849TCJ64 |
| Brand | Apple |
| Color | Space Gray |
| RAM Type | DDR3 SDRAM |
| Model Name | MacBook Pro |
| Form Factor | Laptop |
| Item Weight | 0.6 Kilograms |
| Screen Size | 13.3 Inches |
| Manufacturer | Apple Computer |
| Memory Speed | 2133 MHz |
| Model Number | B0849TCJ64 |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Video Processor | Intel |
| Operating System | Mac OS |
| Processor Series | Intel Core 5 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Hardware Interface | Thunderbolt |
| Memory Clock Speed | 4.1 GHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Iris Plus Graphics 655 |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR3 |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Cache Memory Installed Size | 16 GB |
| LithiumBattery Energy Content | 36 Watt Hours |
| Item Dimensions L x W x Thickness | 12"L x 0.6"W x 8.4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form