| Management number | 225916254 | Release Date | 2026/05/09 | List Price | $52.96 | Model Number | 225916254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS VP229HF Eye Care Gaming Monitor features 21.45-inch IPS panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÜV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
| UPC | 197105717428 |
|---|---|
| ASIN | B0DN6Q6LPV |
| Brand | ASUS |
| Color | Schwarz |
| Shape | Widescreen |
| Voltage | 28 Volts |
| Brightness | 250 candela |
| Model Name | VP229HF |
| Resolution | FHD 1080p |
| Color Gamut | 0.99 |
| Item Weight | 2.7 Kilograms |
| Screen Size | 21.45 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | ASUS |
| Model Number | 90LM06B0-B05B70 |
| Refresh Rate | 100 |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Anti-Glare |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Compatible Devices | Laptops, Desktops, Game Consoles, Multimedia Devices |
| Display Technology | LCD |
| Total USB 20 Ports | 4 |
| Additional Features | Adaptive Sync, Eye Care |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 7.87"D x 19.29"W x 13.78"H |
| Specific Uses For Product | Desktop, Entertainment, Gaming |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Eye Care, Flicker-Free, Low Blue Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form