| Management number | 209164159 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209164159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SNDcellup |
|---|---|
| Color | Grey |
| Manufacturer | SNDcellup |
| BuiltIn Media | cell phone booster |
| Special Features | 5G Compatible, Maximum Gain: 70 dB |
| Compatible Devices | Smartphones, tablets, and other cellular-enabled devices from all U.S. carriers |
| Warranty Description | 2 Year |
| Wireless Compability | 2.4 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11ac, 802.11n |
| Frequency Bands Supported | 700 MHz, 850 MHz, 1700/2100 MHz, 1900 MHz, 2500 MHz, 600 MHz, 1700/2100 MHz, 1300 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form