| Management number | 219802646 | Release Date | 2026/05/03 | List Price | $19.10 | Model Number | 219802646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646492042342 |
|---|---|
| size | One Size |
| Brand | CHALA |
| Color | Horse Gen Ii - Navy |
| Pattern | solid |
| Seasons | All |
| Capacity | 47 Cubic Inches |
| Item Shape | Rectangular |
| Model Name | Chala Wallet Xbody |
| Strap Type | cross-body-strap |
| Style Name | Wallet Xbody |
| Unit Count | 1.0 Count |
| Fabric Type | Faux Leather |
| Handle Type | CROSSBODY |
| Item Weight | 10.4 ounces |
| Closure Type | Zipper |
| Manufacturer | CHALA |
| Style Number | 850 |
| Occasion Type | CASUAL |
| Warranty Type | Seller |
| Inner Material | Polyester |
| Item Type Name | CELLPHONE CROSSBODY BAG |
| Outer Material | Faux Leather |
| Item Dimensions | 4.5 x 1.5 x 7 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 10 |
| Number of Handles | 2 |
| Subject Character | horse |
| Handbag Silhouette | Sling |
| Lining Description | Faux Leather |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Wallet, Shoulder Strap, Crossbody Strap |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Manufacturer Part Number | C04-E-2350-3339-4721-WalHorseNav-850HRA1 |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 1 |
| Manufacturer Warranty Description | One Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form