| Management number | 222886782 | Release Date | 2026/05/09 | List Price | $16.18 | Model Number | 222886782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840056905320 |
|---|---|
| ASIN | B085145KY3 |
| Color | Purple |
| Theme | Sport |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Coal |
| Brim Width | 1 Inches |
| Sport Type | Cycling, Hiking, Running |
| Style Name | Low Profile 5 Panel |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Coal |
| Style Number | 840056926509 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Cycling,Hiking,Sports |
| Pattern Style | Geometric |
| Item Type Name | cold-weather-hats |
| Sun Protection | 50+ Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 11 x 5 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 2202502 |
| Product Care Instructions | Hand wash or machine on gentle cycle, line dry tumble low |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840056905320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form