| Management number | 221064907 | Release Date | 2026/05/03 | List Price | $11.48 | Model Number | 221064907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you’re a grower of corn, soybeans, small grains, pastures, rangelands or other crops, or you just want to cultivate healthy turf on your homestead, we have what you need to protect your crops from invasive broadleaf weeds.
| UPC | 737716753110 |
|---|---|
| Coverage | 43280 square feet |
| Item Form | Liquid |
| Brand Name | Compare-N-Save |
| Unit Count | 32.0 Fluid Ounces |
| Item Weight | 2.25 Pounds |
| Part Number | 75311 |
| Manufacturer | Ragan & Massey Inc |
| Model Number | 75311 |
| Liquid Volume | 32 Fluid Ounces |
| Item Type Name | Compare-N-Save 2-4-D Amine Broadleaf Weed Killer, 32-Ounce |
| Active Ingredients | 2,4-D Amine |
| Included Components | 1 |
| Global Trade Identification Number | 00737716753110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form