| Management number | 209115438 | Release Date | 2026/03/29 | List Price | $116.00 | Model Number | 209115438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:Brand: DellModel: OptiPlex 5050 SFFCPU: Intel Core i5-7500, 3.4GHz (6 MB cache, 4 cores, 4 threads)Memory: 16GB RAM DDR4Hard Drive: 256GB Solid State DriveGraphics: Intel GMA HD 630Operating System: Windows 11 Pro 64 Bit – multi-language supports English/Spanish/FrenchVideo OutPut: DisplayPort, HDMIConnectivity: WiFi, BluetoothSystem Ports:6 x USB 3.04 x USB 2.0 1 x DisplayPort1 x HDMI1 x RJ451 x Dual-purpose headphone/microphone jackIncludes:Dell OptiPlex 5050 SFF Desktop PC24" FHD MonitorWired Mouse and KeyboardPower Adapter/CableDisplay Cable
| UPC | 662987471992 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Optiplex 5050 SFF Computer PC |
| Resolution | 1920 x 1080 |
| Style Name | Minimalist |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD FHD |
| Manufacturer | Dell |
| Model Number | Dell Optiplex 5050 SFF Desktop PC |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Keyboard, Monitor, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 10 |
| Video Processor | Intel |
| CPU Model Number | Core i5-7500 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | LGA 1156 |
| Graphics Card Ram | 256 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, HDMI, LANC |
| Additional Features | Anti Glare Display |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Mechanical |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 Days Limitted |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 3.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, LAN |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form