| Management number | 224760661 | Release Date | 2026/05/09 | List Price | $43.98 | Model Number | 224760661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810228036572 |
|---|---|
| ASIN | B083WMV63H |
| Brand | Dryshod |
| Color | Black/Purple |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Winter Holiday |
| Heel Type | Block Heel |
| Toe Style | Closed Toe |
| Model Name | Snow Boots |
| Style Name | Snow Boots |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | ARS-KD-PN |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Boots |
| Outer Material | Rubber / Neoprene |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | High-Top |
| Boot Shaft Height | Calf High |
| Subject Character | Other |
| liningdescription | Nylon |
| Included Components | Does not apply |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form