| Management number | 224302029 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 224302029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPY7B5B2 |
|---|---|
| Size | One Size |
| Color | Cool Color |
| Style | Child |
| Fit Type | regular |
| Brand Name | Flutesan |
| Frame Type | Full Rim |
| Lens Color | clear |
| Sport Type | Swimming |
| Unit Count | 1.00 Count |
| Item Weight | 0.65 Pounds |
| Part Number | DU-Flutesan-47985 |
| Closure Type | Adjustable Strap |
| Eyewear Type | safety goggles, swimming goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Flutesan |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Item Dimensions | 7.09 x 5.31 x 3.15 inches |
| Number of Items | 4 |
| Special Features | Adjustable |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 4 |
| Product Care Instructions | Rinse slowly with water, then shake dry, or air dry in the shade. Do not wipe with towel or fingers. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form