| Management number | 215681251 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215681251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 857429003125 |
|---|---|
| Color | Areds2 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Focus Vision Supplements |
| Unit Count | 180.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Focus Vision Supplements |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Health |
| Special Ingredients | Lutein |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | COV1007 |
| Specific Uses For Product | Focus |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form