| Management number | 216634824 | Release Date | 2026/04/19 | List Price | $83.98 | Model Number | 216634824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Flexair Pro Pants bring the best in performance to your next run. Featuring a tapered fit for superior mobility and to reduce snag, they come with Dyneema® knee and leg panels to increase abrasion resistance and provide enhanced flexibility. That range of mobility is also assured thanks to trusted TruMotion® all-way stretch fabric, which is lightweight and durable and won’t weigh you down as you pedal your way along the trail.


| UPC | 191972933318 |
|---|---|
| Color | Black |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Ankle |
| Brand Name | Fox Racing |
| Model Name | Flexair Pro Pant |
| Rise Style | Mid Rise |
| Style Name | Flexair Pro Pant |
| Fabric Type | 60% POLYAMIDE NYLON, 27% POLYESTER, 10% ELASTANE, 3% POLYETHYLENE |
| Manufacturer | Fox Racing |
| Style Number | 33739 |
| Material Type | 27% polyester, [face fabric] TruDri (60% nylon |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form