| Management number | 220830433 | Release Date | 2026/05/03 | List Price | $23.98 | Model Number | 220830433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Time-tested in quality and performance and the most recognized gear in motocross, the 180 Monster Pants provide the essentials needed for riding motocross with that Monster-brand flair. Rising through the ranks from beginner to seasoned veteran is no easy task—180 racewear was created to support these riders and is the most recognized gear in motocross. The 180 Monster Pants use our Rider Attack Position™ (RAP) construction for greater comfort while in the riding position and getting after it. This articulated fit, combined with TruMotion® stretch panels, provides flexibility and more natural movement on the bike. For durability, the pants use a robust 600D polyester construction on the main body. Heat and abrasion leather knee panels on both legs offer further reinforcement in the most critical wear areas, specifically against rubbing forces like knee braces, guards, and the bike itself.
| UPC | 191972808388 |
|---|---|
| Color | Black |
| Theme | Art |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Universal Fit |
| Occasion | Birthday |
| Brand Name | Fox Racing |
| Model Name | Youth Legacy Fleece Po |
| Neck Style | Hooded Neck |
| Style Name | Youth Legacy Fleece Po |
| Unit Count | 1.00 Count |
| Weave Type | Fleece Weave |
| Fabric Type | 80% cotton, 20% polyester fleece |
| Item Weight | 6.4 ounces |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Fox |
| Special Size | Standard |
| Style Number | 31801-001 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Item Type Name | YOUTH LEGACY FLEECE PO |
| Number of Items | 1 |
| Subject Character | Kangaroo |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Screen print |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 31801-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form