| Management number | 214920062 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214920062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Friedrich PTACs are known for being feature-rich and backed by an ac-focused manufacturer. New models are built on these strengths, with advanced engineering that delivers impressively quiet performance with expanded comfort settings. Enhanced features include: sound reduction technology for quieter operation soft start/stop fan delay reduces transitional noise usually associated with compressor start-up more comfort choices 3-speed fan with five times the surface area allowing for more uniform airflow over a wider path increased energy savings for simplified installation all models fit 42 in sleeves without the need for a baffle kit two motor design cooling Capacity (BTU): 15000/14600 EER: 9.8/9.7 voltage: 230/208 current (amps): 6.7/7.5 plug type (NEMA #): 6-30p power plug included with unit CFM indoor (low-med-high): 320-360-385/290-330-375 dimensions: 19 in H x 26 in d x 44 in W shipping weight: 139 lbs 2 year parts and labor warranty and 5 years on the sealed system.
| UPC | 724587431469 |
|---|---|
| Color | White |
| Voltage | 230 Volts |
| Wattage | 1550 watts |
| Capacity | 1.25 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | Friedrich |
| Efficiency | Moderately Efficient |
| Model Name | PDE15K5SG |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Form Factor | Split System |
| Item Weight | 138 Pounds |
| Refrigerant | R 410A |
| Manufacturer | FRIEDRICH |
| Model Number | PDE15K5SG |
| Power Source | Air Powered |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | 1 YEAR MANUFACTURER WARRANTY |
| Control Method | Remote |
| Item Type Name | Friedrich Packaged Terminal Air Conditioner, 15K Btu, Heat And Cool, 230 Volt - 2481232 |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 2 |
| Additional Features | Soft |
| Is Product Cordless | No |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 26"D x 44"W x 19"H |
| Air Conditioner Application | Residential Indoor |
| Window Opening Maximum Width | 44 Inches |
| Window Opening Minimum Width | 44 Inches |
| Window Opening Maximum Height | 19 Inches |
| Global Trade Identification Number | 00724587431469 |
| Seasonal Energy Efficiency Ratio SEER | 9.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form