| Management number | 219808655 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219808655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197878309035 |
|---|---|
| Color | Light Beige |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Scoop |
| Bra Design | Bralette |
| Brand Name | Jockey |
| Model Name | 3041 |
| Neck Style | Round Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 64% Nylon, 30% Polyester, 6% Spandex |
| Item Weight | 16 ounces |
| Style Number | 3041 |
| Material Type | Nylon |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 900053842 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form