| Management number | 212389729 | Release Date | 2026/04/06 | List Price | $32.74 | Model Number | 212389729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The LANGSDOM AirSwim Neo bone conduction headphones are designed for those who need high-performance sound in any environment—whether underwater, on the trail, or at the gym. With IP68 waterproof & dustproof protection, skin-friendly silicone for all-day comfort, and both Bluetooth V6.0 and MP3 modes, these headphones deliver flexibility and a premium listening experience. A built-in 32GB memory card, 8-hour battery life, and an open-ear design keep you connected to your surroundings and ensure you have all the music you need right at your fingertips. The magnetic charging cable also serves as a data cable, you can directly plug into your computer and put the music you need into it, or use the OTG adapter to adapt your device. Acceptable music formats: MP3, WMA, WAV, APE, FLAC.
| Color | Black |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | Langsdom |
| Model Name | AirSwim Neo |
| Style Name | Sports |
| Unit Count | 1.0 Count |
| Item Weight | 27 Grams |
| Control Type | Button Control |
| Manufacturer | Langsdom |
| Model Number | BE23 |
| BuiltIn Media | Headphones, MAGNETIC CHARGING CABLE: It also serves as a data cable, you can directly plug into your computer and then put the music you need into it, or use the OTG adapter to adapt your device. Acceptable music formats: MP3, WMA, WAV, APE, FLAC. |
| Noise Control | Environmental Noise Cancellation |
| Earpiece Shape | Rounded tip |
| Controller Type | Built-in |
| Number of Items | 1 |
| Antenna Location | Cycling, Fitness, Running, Hiking, Swimming, Surfiring |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Memory Titanium Alloy, Plastic, Silicone |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth V6.0 |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth V6.0 |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Swimming, Travel, Workout |
| Headphone Folding Features | Open-ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form