| Management number | 220168307 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 220168307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | LOVESHOOT |
| Model Name | 66d7921a-a572-41ab-910b-7bc8e4edc285 |
| Rise Style | High Rise |
| Sport Type | Casual pants, Dress pant |
| Style Name | High Waisted Straight Leg |
| Unit Count | 1 Count |
| Fabric Type | Polyester,Spandex |
| Style Number | 66d7921a-a572-41ab-910b-7bc8e4edc285 |
| Material Type | Polyester, Spandex |
| Occasion Type | business, casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Extra Short Length |
| Product Care Instructions | Regular Wash/ Cold Water/ NO bleach |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Business wear, Casual wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form