| Management number | 216758301 | Release Date | 2026/04/19 | List Price | $11.50 | Model Number | 216758301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697478467178 |
|---|---|
| Flavor | Original |
| Item Form | Capsule |
| Brand Name | LowTE Florida |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | CommonSense Supplements |
| Container Type | Canister |
| Number of Items | 60 |
| Product Benefits | Detoxing |
| Age Range Description | Adult |
| Manufacturer Part Number | 4498 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form