| Management number | 218688902 | Release Date | 2026/05/03 | List Price | $44.00 | Model Number | 218688902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 047242014990 |
|---|---|
| Size | 1850 Square Feet |
| Color | Red |
| Style | Modern |
| Voltage | 115 Volts |
| Wattage | 336 watts |
| Material | Alloy Steel |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Maxx Air |
| Model Name | Maxx Air Gable Mount Attic Ventilator CX1500 |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 9 Pounds |
| Part Number | CX1500REDUPS |
| Reusability | Reusable |
| Manufacturer | Maxx Air |
| Model Number | CX1500 |
| Power Source | Corded Electric |
| Mounting Type | Flush Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Collection Name | Attic Fans |
| Controller Type | Button Control |
| Number of Blades | 4 |
| Special Features | Adjustable |
| Air Flow Capacity | 1300 Cubic Feet Per Minute |
| Electric Fan Design | Exhaust Fan |
| Included Components | Mounting System, Adjustable Thermostat, Power Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 627 |
| Item Dimensions D x W x H | 7"D x 15"W x 15"H |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form