| Management number | 224170540 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224170540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G3NBS5NM |
|---|---|
| Color | Pale Red, Royal Blue, Gray |
| Pattern | Solid |
| Seasons | summer, fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Neer |
| Neck Style | Crew Neck |
| Style Name | Casual Sporty |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 1.92 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | Neer |
| Material Type | Polyester, Spandex Blend |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form