| Management number | 216611916 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216611916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Enduro 30 pack is designed to give you spacious, specialized storage for electronics and equipment when you're on the move.
| UPC | 888896792427 |
|---|---|
| Color | Blackout |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Oakley |
| Item Shape | Rectangular |
| Model Name | Enduro 30l 2.0 Backpack |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Other Fibers |
| Item Weight | 1.7 Pounds |
| School Type | High School |
| Manufacturer | Oakley |
| Style Number | 921012-02E |
| Material Type | Polyester |
| Product Style | Enduro 2.0 30l Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | See manufacturer's website for warranty details. |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.48"D x 12.6"W x 19.29"H |
| Compatible Device Size Maximum | 17 Inches |
| Global Trade Identification Number | 00888896792427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form