| Management number | 214765085 | Release Date | 2026/04/12 | List Price | $259.99 | Model Number | 214765085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Temank |
|---|---|
| Wattage | 5200 KW |
| Frequency | 60 Hz |
| Model Name | SP5.2K-1 |
| Unit Count | 1.0 Count |
| Manufacturer | Temank |
| Model Number | POW-SunSmart SP5.2K-1 |
| Output Power | 5200 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 5200W solar inverter |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | Home, Office, Vehicle |
| Battery Capacity | 200 Amp Hours |
| Warranty Description | 1 year |
| Peak Output Power Watts | 10400 |
| Energy Specifications Met | UL, FCC |
| Inverter Capacity VoltAmp | 5200 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form