| Management number | 208891751 | Release Date | 2026/03/29 | List Price | $49.77 | Model Number | 208891751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT STORY Step up your game with the Disperse XT 4. Featuring PUMALITE for ultra-lightweight comfort, a TPU heel clip for stability, and PROTREAD for multi-surface traction. The SOFTFOAM+ sockliner ensures optimal step-in comfort. Train harder, move faster, feel unstoppable. FEATURES & BENEFITS The upper of the shoes is made with at least 30% recycled materials DETAILS Regular widthTextile upperLace closureHeel-to-toe drop:6mmRecommended for: neutral pronatorsPUMA branding details
| Brand | PUMA |
|---|---|
| Color | Dark Olive Lux Army |
| Pattern | Einfarbig |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Disperse Xt 4 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Training |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 310798 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Textile |
| Insole Material | Foam |
| Material Fabric | Obermaterial Synthetik-Textil Futter und Decksohle Synthetik-Textil Außensohle sonstiges Material |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight Comfort |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Training |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 310798 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form