| Management number | 220066109 | Release Date | 2026/05/03 | List Price | $16.45 | Model Number | 220066109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 683193788674 |
|---|---|
| Brand | Samsung |
| Color | Cloud Silver |
| Shape | Circular,Heart |
| Band Color | grey |
| Model Name | Galaxy Watch Active2 |
| Resolution | 360 x 360 |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Number | Active2 |
| Battery Power | 340 Milliamp Hours |
| BuiltIn Media | Silicon Strap + Aluminum Bezel |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Item Type Name | Smart watch |
| Controller Type | Android |
| Item Dimensions | 4.75 x 3.5 x 2.5 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 200 Amp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 or IPX8 |
| Wireless Provider | T-Mobile |
| Band Material Type | Aluminum,Silver |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Cellular Technology | GSM |
| RAM Memory Installed | 768 MB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Phone |
| Water Resistance Depth | 164 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Apple iPhone 5 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form