| Management number | 213962362 | Release Date | 2026/04/12 | List Price | $28.16 | Model Number | 213962362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | SCITOO |
|---|---|
| Model | 134935 |
| Exterior | Painted |
| Item Weight | 23.8 pounds |
| Manufacturer | SCITOO |
| OEM Part Number | 1516687R,1701061,560-25-65,560,256,508,51-26201-7028,51-26201-7067,51-26201-7101,51-26201-9028,51-26201-9067,001,151,96,01,80,001-151-96-01,001151960180,A0011519601,A001151960180,003,151,04,01,80,003,151,74,01,80,003-151-04-01,003-151-74-01,A0031510401,A003151040180,A0031517401,A003151740180,003,151,88,01,80,003-151-88-01,A0031518801,A003151880180,003,151,86,01,80,003-151-86-01,004,151,59,01,80,004-151-59-01,A0031518601,A003151860180,A0041515901,A004151590180,344-151-74-01,A3441517401,004,151,73,01,80,004-151-73-01,A0041517301,A004151730180,2873D301,5000240884,0,001,360,011,0,001,360,022,0,001,360,037,0,001,368,024,0,001,368,055,0,001,368,048,0,001,368,062,0,001,360,034,0,001,368,300,0,001,368,307,0,001,368,309,9,000,083,065,F,000,AL0,157,10479627,11.130.407,9-124-350,943252245010,063522310030,063523683090,943252201,943252245,MSR695,MSR727,858780GB,861036,859537,436086,455528,455529,18371,120-6058,120-6058A,120-6058B,120-6058D,120-6067,120-6443,140-944,182-158,SBO0064,410-24177,MS,191,IS,0407,455528,455529,91-15-6924,91-15-6975,91-15-6975N,TS-6047,01368048,01368307 |
| Special Features | Number of Teeth: 9-Tooth Pinion, Power Rating: 4.0kW, Rotation: CW, Types: DD, Volts: 24V |
| Item model number | 134935-5206-1755193081 |
| Product Dimensions | 15.75 x 8.66 x 6.69 inches |
| Manufacturer Part Number | 134935-5206-1755193081 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form