| Management number | 223330246 | Release Date | 2026/05/09 | List Price | $42.00 | Model Number | 223330246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 696736795282 641612959340 768680180671 |
|---|---|
| ASIN | B00AG44LBY |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Numerical |
| Character | fashion |
| Band Color | Gray |
| Band Width | 28 Millimeters |
| Brand Name | Skagen |
| Clasp Type | fold-over-push-button-clasp-with-safety |
| Dial Color | Gray |
| Face Style | Linen |
| Model Name | Melbye |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Melbye |
| Unit Count | 1 Count |
| Item Weight | 78 Grams |
| Closure Type | Hook Buckle |
| Manufacturer | Skagen |
| Model Number | SKW6007 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 7.65 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Grey Ion-plated Stainless Steel Mesh |
| Case Material Type | Titanium |
| Additional Features | Water Resistant |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SKW6007 |
| Global Trade Identification Number | 00768680180671, 04051432902765 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form