| Management number | 209188718 | Release Date | 2026/03/29 | List Price | $1,239.98 | Model Number | 209188718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Included Items:Sony a7 IV Mirrorless CameraSony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)AC Adapter and Power CordSony ALC-B1EM Body Cap for E-Mount CamerasShoulder StrapAccessory Shoe CapEyepiece CupUSB Type-C to Type-A CableItems Include:1 x Sony a7 IV Mirrorless Camera1 x Sony Vario-Tessar FE 24-70mm f/4 ZA OSS Lens1 x 64GB Memory Card1 x 3 Piece Filter Kit1 x Wide Angle Lens1 x Graduated Color Filter Kit1 x Tulip Lens Hood1 x Soft Bag1 x NP-FZ100 Battery1 x Memory Card Reader1 x Photo Software With PhotoMirage, AfterShot, Painter Essentials, PaintShop Pro, and Video Studio1 x 12_inch Flexible Tripod1 x Hand Strap1 x Memory Card Wallet1 x Lens Cap Keeper1 x Cleaning Kit1 x HDMI Cable
| UPC | 657768611445 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Telephoto, Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 4 |
| Model Name | ILCE-7M4/B |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | FE 24-70mm f/4 ZA OSS |
| File Format | JPEG, RAW |
| Flash Modes | Fill Flash, Red Eye Reduction |
| Form Factor | Mirrorless |
| Item Weight | 7.76 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | up to 90 MB/s |
| Aspect Ratio | 16:9 |
| Camera Flash | Studio |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ILCE-7M4/B |
| Model Series | 4 |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Accessories, Camera Body & Lens, Memory Card |
| Dynamic Stops | 15 Stops |
| Series Number | 7 |
| Aperture modes | F4.0 |
| Focus Features | Hybrid |
| Shooting Modes | Shutter Priority |
| Dots Per Screen | 921,600 dots |
| Remote Included | No |
| Special Feature | Fast Continuous |
| Total USB Ports | 1 |
| Autofocus Points | 759 |
| Exposure Control | Program AE |
| Flash Sync Speed | 1/20000 Seconds |
| Has Color Screen | Yes |
| Metering Methods | 1200-zone evaluative |
| Video Resolution | 2160p |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 36mm x 24mm |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone, Tablet |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 33 MP |
| Real Angle Of View | 34 Degrees |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | 5-Axis |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Chromatic Aberration, Peripheral Illumination |
| Maximum Focal Length | 70 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/8000 |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 33 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 1 TB |
| Photo Sensor Resolution | 33.3 MP |
| Digital Scene Transition | True |
| Flash Memory Speed Class | UHS-II |
| Focal Length Description | 24.0 to 70.0 mm |
| Manufacturer Part Number | ILCE-7M4/B_EDIRE_5 |
| Viewfinder Magnification | 0.78x |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 3.68 MP |
| Display Resolution Maximum | 3.68 MP |
| Effective Still Resolution | 33 MP |
| Number of Diaphragm Blades | 7 |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | V90 or below |
| Flash Memory Bus Interface Type | UHS-II |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form