| Management number | 216832897 | Release Date | 2026/04/19 | List Price | $9.50 | Model Number | 216832897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Blueberry |
|---|---|
| Item Form | Bags |
| Specialty | Zero Sugar |
| Brand Name | Southern Breeze |
| Unit Count | 80 Count |
| Item Volume | 16.9 Fluid Ounces |
| Part Number | 008464360125-FBA |
| Tea Variety | Black |
| Manufacturer | Harris Tea Company |
| Container Type | Bag |
| Each Unit Count | 80.00 |
| Number of Items | 4 |
| Product Benefits | Zero Calories, Zero Carbs, Zero Sugar; Enjoyable and Satisfying Taste |
| Product Shelf Life | 730 Days |
| Special Ingredients | Ginger, Lemon Peel |
| Allergen Information | Allergen-Free |
| Sweetness Description | Artificially Sweetened |
| Caffeine Content Description | Low Caffeine |
| Global Trade Identification Number | 10084643601258 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form