| Management number | 213216141 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 213216141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168101216 |
|---|---|
| Brand | Spade & Co |
| Color | Rose Gold |
| Shape | Rectangular with rounded edges |
| Band Color | pink |
| Band Width | 1.78 Centimeters |
| Clasp Type | Buckle |
| Model Name | Health Smartwatch 4 |
| Resolution | 390 x 390 |
| Sport Type | Badminton, Cycling, Diving, Hiking, Swimming |
| Style Name | Modern |
| Band Length | 15.24 Centimeters |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Spade & Co |
| Model Number | Health Smartwatch 4 |
| Sim Card Size | eSIM |
| Warranty Type | Manufacturer |
| Item Type Name | Smartwatches |
| Controller Type | IOS |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 500 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | iOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Stainless Steel |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Water Resistant, Activity Tracker, Sleep Monitor, Health Monitoring, Fitness Tracking |
| Cellular Technology | 5G |
| Battery Average Life | 10 days |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | true |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form