| Management number | 216795590 | Release Date | 2026/04/19 | List Price | $9.92 | Model Number | 216795590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 789542846283 796433827443 087614018355 785923221656 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Tablet |
| Brand Name | Swanson |
| Model Name | SW835 |
| Unit Count | 500.00 Count |
| Dosage Form | Tablet |
| Item Weight | 12.96 ounces |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 3.2 x 3.2 x 6.2 inches |
| Number of Items | 1 |
| Product Benefits | Energy Support |
| Age Range Description | Adult |
| Primary Supplement Type | Thiamin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form