| Management number | 209076460 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209076460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
RUT950 is a high-performance industrial 4G LTE Wi-Fi router designed as a Main/Backup internet source and guarantees a reliable internet connection with high data throughput and data redundancy. Compatible with the Teltonika Networks Remote Management System (RMS) for easy and secure monitoring. It has four Ethernet ports, two external SIM holders, digital I/O, and signal strength status LED indicators. Powered by RutOS - a unified operating system for all Teltonika Networks routers, this device is highly secure and customizable.
| UPC | 708747431643 |
|---|---|
| Brand | Teltonika |
| Voltage | 220 |
| Coverage | Network Redundancy and Failover |
| Frequency | 550 MHz |
| Model Name | RUT950 |
| Item Weight | 280 Grams |
| Antenna Type | Fixed |
| Manufacturer | Teltonika |
| Model Number | RUT950 |
| BuiltIn Media | DVD |
| Control Method | Remote |
| Controller Type | Switch |
| Mfr Part Number | RUT950 |
| Number of Ports | 4 |
| Antenna Location | Home |
| Operating System | Operating System |
| Security Protocol | WPS, WPA2-Enterprise, WPA-Enterprise, WPA2-PSK, WPA-PSK, WPA3 |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 100 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 1 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Warranty Description | 1-Year |
| Wireless Compability | 802.11bgn |
| Connectivity Protocol | Cellular, Ethernet |
| Connectivity Technology | Ethernet, Wi-Fi |
| Global Trade Identification Number | 07071260416484 |
| Maximum Upstream Data Transfer Rate | 150 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form