| Management number | 209098314 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 209098314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TP-Link AC1900 Wireless MU-MIMO Wi-Fi Router EU - Version AC1900, W126186886 (Router EU - Version AC1900 Wireless MU-MIMO Wi-Fi Router, Wi-Fi 5 (802.11ac), Dual-band (2.4 GHz / 5 GHz),) Router EU - Version AC1900 Wireless MU-MIMO Wi-Fi Router, Wi-Fi 5 (802.11ac), Dual-band (2.4 GHz / 5 GHz),
| UPC | 767531619858 |
|---|---|
| Brand | TP-Link |
| Color | Black |
| Voltage | 110.22 Volts, 220 Volts |
| Coverage | Medium to Large Home |
| Frequency | 5 GHz |
| Model Name | Archer C80 |
| Unit Count | 1.0 Count |
| Item Weight | 3.53 Ounces |
| Antenna Type | Fixed |
| Manufacturer | TP-Link |
| Model Number | ARCHER-C80 |
| Control Method | Touch |
| Controller Type | App Control |
| Mfr Part Number | C80 |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 5 |
| Antenna Location | Home |
| Operating System | TP-Link proprietary firmware |
| Security Protocol | WPA, WPA2, WPA3 |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1900 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Router Network Type | Wireless |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 8.5"L x 8.5"W x 1.26"H |
| Router Firewall Security Level | True |
| Global Trade Identification Number | 06935364088873 |
| Maximum Upstream Data Transfer Rate | 1300 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form