| Management number | 214630053 | Release Date | 2026/04/12 | List Price | $23.98 | Model Number | 214630053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretchy and comfortable with subtle style, is crafted from stretch woven materials for a braided look and a perfect fit.
| UPC | 190388662645 |
|---|---|
| Size | MD (31-36) |
| Color | Microchip/White |
| Pattern | Solid |
| Fit Type | Regular |
| Belt Style | Stretch Weave |
| Brand Name | TravisMathew |
| Sport Type | Golf |
| Style Name | Staggerwing 2.0 Belt |
| Fabric Type | 64% Polyester, 36% PLASTIC |
| Manufacturer | TravisMathew |
| Style Number | 1MAA251 |
| Closure Shape | Rounded or oval |
| Item Type Name | Belt |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | 1MAA251 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form