| Management number | 224082117 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224082117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 610260047655 |
|---|---|
| ASIN | B0DNNYKDLX |
| Hair Type | Normal |
| Item Form | Bar |
| Brand Name | Tree Bottle |
| Scent Name | Peppermint |
| Unit Count | 9.0 Ounce |
| Item Weight | 0.24 Kilograms |
| Manufacturer | Tree Bottle |
| Liquid Volume | 9 Fluid Ounces |
| Item Dimensions | 3.2 x 3.2 x 2.7 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Frizz, Anti-Hair Loss, Hair Growth |
| Active Ingredients | Batana Oil, Biotin, Castor Oil |
| Material Type Free | Chemical Free, Paraben Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | All |
| Manufacturer Part Number | G-TB-112024-3.58(3)-213 |
| Other Special Features of the Product | Natural Ingredients, Not Tested On Animals, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form