| Management number | 221250016 | Release Date | 2026/05/03 | List Price | $76.40 | Model Number | 221250016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765138214735 |
|---|---|
| Size | 17"X22" (Seat) And 18"X22" (Backrest) |
| Color | White |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Slat Back |
| Brand Name | CAROCC |
| Model Name | CAROCC Executive Chair |
| Seat Depth | 17 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Form Factor | Modern,Tilt,Ergonomic |
| Is Electric | No |
| Finish Types | Leather |
| Manufacturer | LIMEI |
| Model Number | 765138214735 |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 18 x 17 x 38.39 inches |
| Furniture Finish | Leather |
| Additional Features | Adjustable |
| Frame Material Type | Metal |
| Included Components | Installation Hardware, Installation Manual |
| Chair Backrest Width | 18 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 18"D x 17"W x 38.39"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 320 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form