| Management number | 218381748 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 218381748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 11.81 inches |
|---|---|
| Color | 01 |
| Style | Choker |
| Gem Type | Pearl |
| Material | Wood |
| Stone Cut | not-applicable |
| Brand Name | nengzhuzu |
| Chain Type | Ball |
| Clasp Type | Lobster |
| Metal Type | White Gold |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.6 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | nengzhuzu |
| Stone Color | 01 |
| Stone Shape | Round |
| Chain Length | 11.81 Inches |
| Closure Type | Hook-and-Loop |
| Grade Rating | Fashion Jewelry |
| Setting Type | Bead |
| Style Number | nengzhuzu |
| Item Type Name | body-chains |
| Collection Name | Pearl Beaded |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Number of Layers | 1 |
| Initial Character | B |
| Band Material Type | Wood |
| Decorative Plating | White Gold |
| Pendant Description | Bib or Shawl Collar |
| Chain Length Maximum | 11 Centimeters |
| Chain Length Minimum | 11 Centimeters |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form