| Management number | 221798367 | Release Date | 2026/05/03 | List Price | $13.13 | Model Number | 221798367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Caramel |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | Generic |
| Neck Style | Square Collar |
| Style Name | Soft |
| collartype | Square Collar |
| Fabric Type | 80%COTTON,20%SPANDEX |
| Sleeve Type | Sleeveless |
| Manufacturer | Generic |
| Material Type | 80%COTTON,20%SPANDEX |
| Occasion Type | Formal, Informal, Party |
| Import Designation | Imported |
| Age Range Description | Adult |
| Item Length Description | regular |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual, Daily, Parties |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form