| Management number | 215707790 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215707790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698746546793 |
|---|---|
| Flavor | Multiple Flavors |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | YUMMY & HEALTH |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Yummy & Health |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.3 x 4.5 inches |
| Number of Items | 90 |
| Product Benefits | Antioxidant, Energy Management, Immune Support, Skin Health, Weight Loss Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Antioxidants and Multivitamins |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form